<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have We Found the Bottom? (And What Will the Recovery Mean to Brand Advertisers?)</title>
	<atom:link href="http://chasnote.com/2009/05/15/have-we-found-the-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/</link>
	<description>Metrics, successes &#38; flaming disasters in digital marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:41:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: As We Head Toward A More Conversational Interface, Can AdWords Keep Up? &#124; rapid-DEV.net</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61773</link>
		<dc:creator>As We Head Toward A More Conversational Interface, Can AdWords Keep Up? &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61773</guid>
		<description>[...] worth noting, my pal Chas&#8217;s analysis of what the decline in paid search means for brand [...]</description>
		<content:encoded><![CDATA[<p>[...] worth noting, my pal Chas&#8217;s analysis of what the decline in paid search means for brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As We Head Toward A More Conversational Interface, Can AdWords Keep Up? &#124; rapid-DEV.net</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61774</link>
		<dc:creator>As We Head Toward A More Conversational Interface, Can AdWords Keep Up? &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61774</guid>
		<description>[...] worth noting, my pal Chas&#8217;s analysis of what the decline in paid search means for brand [...]</description>
		<content:encoded><![CDATA[<p>[...] worth noting, my pal Chas&#8217;s analysis of what the decline in paid search means for brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decky</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61767</link>
		<dc:creator>Decky</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61767</guid>
		<description>The AdWords Quality Score (QS) factor is really coming into play these days when advertisers have to be extremely careful regarding budget &amp; spend management. What do you think?</description>
		<content:encoded><![CDATA[<p>The AdWords Quality Score (QS) factor is really coming into play these days when advertisers have to be extremely careful regarding budget &amp; spend management. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogLESS : Four Design Trends: June 11, 2009</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61760</link>
		<dc:creator>BlogLESS : Four Design Trends: June 11, 2009</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61760</guid>
		<description>[...] Edwards, chief revenue officer at Digg, offers this analysis of recent marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Edwards, chief revenue officer at Digg, offers this analysis of recent marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Goodman</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61626</link>
		<dc:creator>Andrew Goodman</dc:creator>
		<pubDate>Tue, 19 May 2009 14:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61626</guid>
		<description>Don&#039;t worry. McDonald&#039;s never did pay a dime to reach someone typing &quot;mcdonald&#039;s quarter pounder with cheese 94110&quot;. So Google isn&#039;t losing that budget.

How much do you think McD&#039;s has spent with Google to date? (I&#039;m thinking, not much.)

Cool that you mention McD&#039;s and that it would be a good idea for them to buy salad terms. I&#039;ve only heard that in one other place, and that was in my book, in 2005.

Given that most ads we see for broad terms like &quot;healthy salad&quot; are still in direct response mode and few advertisers are using paid search in this way, it would appear there is room for growth on that front. From Google&#039;s side, though, there appears to be a resistance to allowing broad advertising like this at a reasonable cost, as quality-based bidding might drive up CPC&#039;s. Google&#039;s stance may well be that Google Search isn&#039;t the appropriate place to build broad awareness, but is it time for them to relax this stance?

Until they do, companies will have to build larger, more elaborate resources to attract more visits on the organic side, whereas they could do it in paid search with only a couple of landing pages.

Perhaps somewhere in the middle is the calls to action related to coupons and offers. Regardless, Quality Score&#039;s still on the punitive side when user intent falls outside of typical direct response thinking. Although I&#039;d like to think that means Google can easily up revenue by relaxing this in future, I think they run the risk of gaining a reputation for being too difficult to work with if they slapping Poor quality notations on too many keywords in too many large brand campaigns.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry. McDonald&#8217;s never did pay a dime to reach someone typing &#8220;mcdonald&#8217;s quarter pounder with cheese 94110&#8243;. So Google isn&#8217;t losing that budget.</p>
<p>How much do you think McD&#8217;s has spent with Google to date? (I&#8217;m thinking, not much.)</p>
<p>Cool that you mention McD&#8217;s and that it would be a good idea for them to buy salad terms. I&#8217;ve only heard that in one other place, and that was in my book, in 2005.</p>
<p>Given that most ads we see for broad terms like &#8220;healthy salad&#8221; are still in direct response mode and few advertisers are using paid search in this way, it would appear there is room for growth on that front. From Google&#8217;s side, though, there appears to be a resistance to allowing broad advertising like this at a reasonable cost, as quality-based bidding might drive up CPC&#8217;s. Google&#8217;s stance may well be that Google Search isn&#8217;t the appropriate place to build broad awareness, but is it time for them to relax this stance?</p>
<p>Until they do, companies will have to build larger, more elaborate resources to attract more visits on the organic side, whereas they could do it in paid search with only a couple of landing pages.</p>
<p>Perhaps somewhere in the middle is the calls to action related to coupons and offers. Regardless, Quality Score&#8217;s still on the punitive side when user intent falls outside of typical direct response thinking. Although I&#8217;d like to think that means Google can easily up revenue by relaxing this in future, I think they run the risk of gaining a reputation for being too difficult to work with if they slapping Poor quality notations on too many keywords in too many large brand campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61609</link>
		<dc:creator>Chas</dc:creator>
		<pubDate>Fri, 15 May 2009 23:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61609</guid>
		<description>Tunde--Great point about the buying process.  Too often internet marketers focus only on the very end of the buying process, the moment when we&#039;re searching for a product name and have a credit card in hand.  Brand preference and product decisions happen much earlier -- often before we realize we&#039;re looking to buy something.  We read fashion and home decorating sites because we find them interesting, not because we view them as product catalogs.  Yet that time we spend with Dwell, Uncrate, Inhabitat or NOTCOT is creating demand and informing our preference for styles, brands and products.  Marketers that wait to give us their pitch until we&#039;re entering products or brand names into search engines have missed their window.</description>
		<content:encoded><![CDATA[<p>Tunde&#8211;Great point about the buying process.  Too often internet marketers focus only on the very end of the buying process, the moment when we&#8217;re searching for a product name and have a credit card in hand.  Brand preference and product decisions happen much earlier &#8212; often before we realize we&#8217;re looking to buy something.  We read fashion and home decorating sites because we find them interesting, not because we view them as product catalogs.  Yet that time we spend with Dwell, Uncrate, Inhabitat or NOTCOT is creating demand and informing our preference for styles, brands and products.  Marketers that wait to give us their pitch until we&#8217;re entering products or brand names into search engines have missed their window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunde</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61607</link>
		<dc:creator>Tunde</dc:creator>
		<pubDate>Fri, 15 May 2009 22:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61607</guid>
		<description>Should this really be about Direct Response(Search) VS. Display/Demand Creation? You have to understand your customer and non customer segments and where they are in the buying process. Don&#039;t pick the media first. Really concentrate on the buyers and what they need to take the next desirable step. Yes, the buyers are online! and growing! Yes, you will need the right media mix to achieve success.</description>
		<content:encoded><![CDATA[<p>Should this really be about Direct Response(Search) VS. Display/Demand Creation? You have to understand your customer and non customer segments and where they are in the buying process. Don&#8217;t pick the media first. Really concentrate on the buyers and what they need to take the next desirable step. Yes, the buyers are online! and growing! Yes, you will need the right media mix to achieve success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Advertising Australia &#187; Blog Archive &#187; As We Head Toward A More Conversational Interface, Can AdWords Keep Up?</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61606</link>
		<dc:creator>Online Advertising Australia &#187; Blog Archive &#187; As We Head Toward A More Conversational Interface, Can AdWords Keep Up?</dc:creator>
		<pubDate>Fri, 15 May 2009 21:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61606</guid>
		<description>[...] worth noting, my pal Chas&#039;s analysis of what the decline in paid search means for brand advertising.           Online/Internet Search [...]</description>
		<content:encoded><![CDATA[<p>[...] worth noting, my pal Chas&#8217;s analysis of what the decline in paid search means for brand advertising.           Online/Internet Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Lincoln Maly</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61605</link>
		<dc:creator>Joanne Lincoln Maly</dc:creator>
		<pubDate>Fri, 15 May 2009 21:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61605</guid>
		<description>Good analysis, Chas. I know the value of ppc ads as a veteran marketer, but as a consumer and high-usage internet &#039;real&#039; person, I rarely click on any visible banner or sidebar ads. If there are more and more people like me out there, I worry that we might in fact be collectively moving us all toward a business model of &#039;paid internet time&#039;... or should I say regressing toward a model from the early days of home internet.</description>
		<content:encoded><![CDATA[<p>Good analysis, Chas. I know the value of ppc ads as a veteran marketer, but as a consumer and high-usage internet &#8216;real&#8217; person, I rarely click on any visible banner or sidebar ads. If there are more and more people like me out there, I worry that we might in fact be collectively moving us all toward a business model of &#8216;paid internet time&#8217;&#8230; or should I say regressing toward a model from the early days of home internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Battelle</title>
		<link>http://chasnote.com/2009/05/15/have-we-found-the-bottom/comment-page-1/#comment-61603</link>
		<dc:creator>John Battelle</dc:creator>
		<pubDate>Fri, 15 May 2009 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://chasnote.com/?p=1853#comment-61603</guid>
		<description>Great analysis. You can only harvest so much, before you must sow again.</description>
		<content:encoded><![CDATA[<p>Great analysis. You can only harvest so much, before you must sow again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
